SIZING CHART-Men's Pants
| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| S | 26-28 | 35-37 | 35.5 |
| M | 29-30 | 38-39 | 36 |
| L | 31-32 | 40-41 | 36.5 |
| XL | 33-35 | 42-44 | 37 |
| XXL | 36-38 | 45-47 | 37.5 |
| XXXL | 39-41 | 48-50 | 38 |
All measurements are in inches.

| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| S | 26-28 | 35-37 | 35.5 |
| M | 29-30 | 38-39 | 36 |
| L | 31-32 | 40-41 | 36.5 |
| XL | 33-35 | 42-44 | 37 |
| XXL | 36-38 | 45-47 | 37.5 |
| XXXL | 39-41 | 48-50 | 38 |
All measurements are in inches.
